Kelly | P | | | Source: QSA and KSA medal rolls |
Kelly | S | | | Source: QSA and KSA medal rolls |
Kelsey | A | | | Source: QSA and KSA medal rolls |
Kempson | J | | | Source: QSA and KSA medal rolls |
Kendall | H | | | Source: QSA and KSA medal rolls |
Kennersley | F A | | | Source: QSA and KSA medal rolls |
Kenning | W | 31469 | Driver | Wounded at Potgieter's Drift. 5 Feb 1900.
Source: Natal Field Force Casualty Roll, page 21 line 2 |
Kenning | W E | | | Source: QSA and KSA medal rolls |
Kerry | J | | | Source: QSA and KSA medal rolls |
Kerslake | W H | | | Source: QSA and KSA medal rolls |
|